Every counted game in the league’s own data, 9,522 games in 1,229 matches, August 30, 2025 through November 7, 2026. Players rank on games, squads on matches, and everyone is listed with the squad they play for now. Tap any column heading to re-sort a table. For live event-day stats, the Live page stays one tap away.
Search opens the player’s card, the same card you get by tapping any name below. Full lists sit under each board’s “See the full list” button.
Where the league stands, in numbers, every rated player, grouped every way the league is organized. Averages and medians run over the players who hold a PRO Score, and the player counts are the full population behind the boards below, not just the leaders they show.
| Scope | Players | Rated | Avg PRO | Median PRO | Top PRO | Top Player |
|---|---|---|---|---|---|---|
| P1P1 | 218 | 213 | 6.8 | 7.0 | 8.2 | Gabriel Finocchi |
| P2P2 | 471 | 453 | 5.0 | 4.8 | 7.6 | |
| MinorMinor | 896 | 848 | 4.0 | 3.8 | 7.6 | Chris Marcusen |
| WomenWomen | 122 | 117 | 4.6 | 4.6 | 6.9 | Ruby Tang |
One ladder for the whole league: every player with 5 or more counted games holds a PRO Score, whatever division they play in, P1, P2, Minor and Women are all ranked together here. Each row’s average and median run over that scope’s rated players, so a Minor row reads as Minor players’ standing on the league-wide ladder.
| Scope | Players | Rated | Avg PRO | Median PRO | Top PRO | Top Player |
|---|---|---|---|---|---|---|
Texas | 115 | 102 | 4.5 | 4.0 | 8.0 | Luke Mowry |
Southwest | 131 | 130 | 4.8 | 4.5 | 8.1 | Connor Nelson |
Pacific Northwest | 178 | 176 | 4.7 | 4.4 | 8.0 | |
Rocky Mountain | 132 | 125 | 4.8 | 4.1 | 7.8 | Kyler Cote |
North Central | 162 | 156 | 4.7 | 4.3 | 8.0 | Bennett Anderson |
Southeast | 116 | 116 | 5.2 | 5.0 | 7.8 | Anthony Clifford |
Northeast | 183 | 178 | 4.9 | 4.4 | 7.8 | |
Eastern | 196 | 187 | 5.2 | 4.8 | 8.2 | Gabriel Finocchi |
A player sits in the conference of the squad they play for now, the same rule as the conference boards below. Players whose latest club is outside the current 49 clubs sit in no conference row.
| Group | Squads | Players | Rated | Avg PRO | Median PRO | Top PRO | Top Player | Matches | Games |
|---|---|---|---|---|---|---|---|---|---|
| P1P1-East | 11 | 108 | 107 | 6.8 | 7.1 | 8.2 | Gabriel Finocchi | 39 | 240 |
| P1P1-West | 10 | 99 | 95 | 6.9 | 7.0 | 8.1 | Connor Nelson | 29 | 190 |
| P2P2-East | 15 | 180 | 177 | 5.5 | 5.5 | 7.5 | Jai Parera | 50 | 318 |
| P2P2-West | 14 | 157 | 154 | 5.3 | 5.2 | 7.6 | 38 | 233 | |
| MinorM1-West | 35 | 412 | 395 | 3.9 | 3.7 | 7.6 | Chris Marcusen | 96 | 609 |
| MinorMinor-East | 20 | 223 | 221 | 4.0 | 3.9 | 7.6 | Sam Aven | 57 | 339 |
| WomenWomen | 5 | 43 | 42 | 5.0 | 4.9 | 6.9 | Ruby Tang | 10 | 60 |
The 2026 season’s named groups, the same groups as the Groups tab. Matchday 2’s conference groups aren’t named in the data yet, so a group row covers the players whose current squad sits in that named group, and the group’s own matches and games.
All 213 rated P1 players, ranked by PRO Score. Tap a name for the player’s card.
| # | Player | Squad | PER* | PRO SCORE |
|---|---|---|---|---|
| 1. | Gabriel FinocchiPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 61 | 8.2 |
| 2. | Connor NelsonSan Jose Shockwave | San Jose Shockwave | 71 | 8.1 |
| 3. | Dan AbramsNew York Subway Surfers | New York Subway Surfers | 52 | 8.1 |
| 4. | Kieran RoseNew York Subway Surfers | New York Subway Surfers | 55 | 8.1 |
| 5. | Bennett AndersonMinneapolis Motion | Minneapolis Motion | 56 | 8.0 |
| 6. | San Jose Shockwave | 56 | 8.0 | |
| 7. | Dawson MorganIllinois Inferno | Illinois Inferno | – | 8.0 |
| 8. | Vancouver Sentinels | 67 | 8.0 | |
| 9. | Luke MowryDallas Lonestar | Dallas Lonestar | 59 | 8.0 |
| 10. | Sunny GuNew York Subway Surfers | New York Subway Surfers | 57 | 8.0 |
| 11. | Alec GalboSan Jose Shockwave | San Jose Shockwave | 60 | 7.8 |
| 12. | Aleks EssenMinneapolis Motion | Minneapolis Motion | 57 | 7.8 |
| 13. | Andrew ChristmasDallas Lonestar | Dallas Lonestar | 56 | 7.8 |
| 14. | Anthony CliffordAtlanta Puffins | Atlanta Puffins | 50 | 7.8 |
| 15. | Fredric HinkleDallas Lonestar | Dallas Lonestar | 62 | 7.8 |
| 16. | Carolina Reapers | 67 | 7.8 | |
| 17. | Jake WoolleySan Jose Shockwave | San Jose Shockwave | 62 | 7.8 |
| 18. | Jason FevangVancouver Sentinels | Vancouver Sentinels | 60 | 7.8 |
| 19. | Illinois Inferno | 53 | 7.8 | |
| 20. | John BuchananCarolina Reapers | Carolina Reapers | 64 | 7.8 |
| 21. | Kyle FowlerAtlanta Puffins | Atlanta Puffins | 60 | 7.8 |
| 22. | Kyler CoteLehi Raptors | Lehi Raptors | 65 | 7.8 |
| 23. | Les Patriotes De Quebec | 63 | 7.8 | |
| 24. | Philadelphia Lemon Lads | 56 | 7.8 | |
| 25. | Mike GarrettPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 55 | 7.8 |
| 26. | Nick WidemanVancouver Sentinels | Vancouver Sentinels | 58 | 7.8 |
| 27. | Ryan MarinoIllinois Inferno | Illinois Inferno | 55 | 7.8 |
| 28. | Thomas DeryLes Patriotes De Quebec | Les Patriotes De Quebec | 64 | 7.8 |
| 29. | Illinois Inferno | 59 | 7.8 | |
| 30. | Xande PlaistedLehi Raptors | Lehi Raptors | 62 | 7.8 |
| 31. | Alex NewtonRochester Red Hots | Rochester Red Hots | 59 | 7.7 |
| 32. | Anthony St-MartinLes Patriotes De Quebec | Les Patriotes De Quebec | 58 | 7.7 |
| 33. | Brooks WeeksRichmond Spin Doctors | Richmond Spin Doctors | 52 | 7.7 |
| 34. | Bryant KarrattiLehi Raptors | Lehi Raptors | 60 | 7.7 |
| 35. | Caleb CummingsLA Goats | LA Goats | 67 | 7.7 |
| 36. | Caleb WhiteState College Nittany Lions | State College Nittany Lions | 47 | 7.7 |
| 37. | Guillaume BilodeauLes Patriotes De Quebec | Les Patriotes De Quebec | 60 | 7.7 |
| 38. | Henry PleszkochState College Nittany Lions | State College Nittany Lions | 58 | 7.7 |
| 39. | Jake DooleyCarolina Reapers | Carolina Reapers | 63 | 7.7 |
| 40. | Jake HurstState College Nittany Lions | State College Nittany Lions | 52 | 7.7 |
| 41. | Jake MottersheadPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 61 | 7.7 |
| 42. | Jared KulaMinneapolis Motion | Minneapolis Motion | 63 | 7.7 |
| 43. | Jerry HaoNew York Subway Surfers | New York Subway Surfers | 56 | 7.7 |
| 44. | Maciah AldrichMinneapolis Motion | Minneapolis Motion | 60 | 7.7 |
| 45. | Neal BergmanIllinois Inferno | Illinois Inferno | 53 | 7.7 |
| 46. | Minneapolis Motion | 56 | 7.7 | |
| 47. | Riley NassourRochester Red Hots | Rochester Red Hots | 63 | 7.7 |
| 48. | Tommy DrakeCarolina Reapers | Carolina Reapers | 65 | 7.7 |
| 49. | Tyler StokesLehi Raptors | Lehi Raptors | – | 7.7 |
| 50. | Carolina Reapers | 61 | 7.7 | |
| 51. | Adam PorterGainesville Gremlins | Gainesville Gremlins | 59 | 7.6 |
| 52. | Benjamin SavageAtlanta Puffins | Atlanta Puffins | 58 | 7.6 |
| 53. | Charlie FreemanRochester Red Hots | Rochester Red Hots | 53 | 7.6 |
| 54. | Clifford LeVequeIllinois Inferno | Illinois Inferno | 57 | 7.6 |
| 55. | Cole MaddoxAtlanta Puffins | Atlanta Puffins | – | 7.6 |
| 56. | Garrett CarverLehi Raptors | Lehi Raptors | 62 | 7.6 |
| 57. | Grant MarshallAtlanta Puffins | Atlanta Puffins | 54 | 7.6 |
| 58. | Jackson WoodMinneapolis Motion | Minneapolis Motion | 58 | 7.6 |
| 59. | Sasha MariniukSan Jose Shockwave | San Jose Shockwave | 63 | 7.6 |
| 60. | Taylor ChurchLehi Raptors | Lehi Raptors | 61 | 7.6 |
| 61. | Trevor ZaleskiWasatch Warriors | Wasatch Warriors | 51 | 7.6 |
| 62. | Carolina Reapers | 61 | 7.6 | |
| 63. | Andrew GreerCarolina Reapers | Carolina Reapers | 66 | 7.5 |
| 64. | Conner BradshawSeattle Rain | Seattle Rain | 59 | 7.5 |
| 65. | Devon LeeSan Jose Shockwave | San Jose Shockwave | 64 | 7.5 |
| 66. | Diego LopezState College Nittany Lions | State College Nittany Lions | 50 | 7.5 |
| 67. | Elle LoweSan Jose Shockwave | San Jose Shockwave | 61 | 7.5 |
| 68. | Etienne CoteLehi Raptors | Lehi Raptors | 52 | 7.5 |
| 69. | Josh FragiacomoLA Goats | LA Goats | 56 | 7.5 |
| 70. | Juan MoscosoSeattle Rain | Seattle Rain | 59 | 7.5 |
| 71. | Justin ShaytarRochester Red Hots | Rochester Red Hots | 61 | 7.5 |
| 72. | Lucas PruettLA Goats | LA Goats | 60 | 7.5 |
| 73. | Chandler HertzlerLehi Raptors | Lehi Raptors | 55 | 7.3 |
| 74. | Daniel PattenColumbus Chinchillas | Columbus Chinchillas | – | 7.3 |
| 75. | Dylan StyronLA Goats | LA Goats | 61 | 7.3 |
| 76. | Les Patriotes De Quebec | 60 | 7.3 | |
| 77. | Josh HutkoRochester Red Hots | Rochester Red Hots | 58 | 7.3 |
| 78. | Matt SpolarichPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 52 | 7.3 |
| 79. | Micah AllinDallas Lonestar | Dallas Lonestar | 66 | 7.3 |
| 80. | Dallas Lonestar | 56 | 7.3 | |
| 81. | Will RiesVancouver Sentinels | Vancouver Sentinels | 59 | 7.3 |
| 82. | Bradley ClarkAtlanta Puffins | Atlanta Puffins | 54 | 7.2 |
| 83. | Chase BremnerIllinois Inferno | Illinois Inferno | 49 | 7.2 |
| 84. | Declan BrownRochester Red Hots | Rochester Red Hots | 59 | 7.2 |
| 85. | Demitri ForandNew York Subway Surfers | New York Subway Surfers | 60 | 7.2 |
| 86. | Dustin GrantRochester Red Hots | Rochester Red Hots | 61 | 7.2 |
| 87. | Felipe MartinezCollege Station Aggies | College Station Aggies | 49 | 7.2 |
| 88. | Jared BeaufaitGainesville Gremlins | Gainesville Gremlins | 54 | 7.2 |
| 89. | Jaxon GonzalezRichmond Spin Doctors | Richmond Spin Doctors | 49 | 7.2 |
| 90. | Luke TolpinBoise Bandits | Boise Bandits | 48 | 7.2 |
| 91. | Matthew RodriguezAlbany Gladiators | Albany Gladiators | 51 | 7.2 |
| 92. | New York Subway Surfers | 56 | 7.2 | |
| 93. | Ryan GrossPhiladelphia Lemon Lads | Philadelphia Lemon Lads | – | 7.2 |
| 94. | Solomon BerrySeattle Rain | Seattle Rain | 55 | 7.2 |
| 95. | Columbus Chinchillas | – | 7.2 | |
| 96. | Trevor BarbosaLA Goats | LA Goats | 58 | 7.2 |
| 97. | Aniket MatharasiDallas Lonestar | Dallas Lonestar | 64 | 7.1 |
| 98. | Auriel WishNew York Subway Surfers | New York Subway Surfers | 57 | 7.1 |
| 99. | Drew RyderAlbany Gladiators | Albany Gladiators | 59 | 7.1 |
| 100. | Drew TolpinBoise Bandits | Boise Bandits | 45 | 7.1 |
| 101. | John MankowichState College Nittany Lions | State College Nittany Lions | 45 | 7.1 |
| 102. | Connor PrelichPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 55 | 7.0 |
| 103. | Henry PilliodPhiladelphia Lemon Lads | Philadelphia Lemon Lads | – | 7.0 |
| 104. | Hunter KothLA Goats | LA Goats | 60 | 7.0 |
| 105. | Kaleb WagnerBoise Bandits | Boise Bandits | 51 | 7.0 |
| 106. | Luis OrozcoDallas Lonestar | Dallas Lonestar | 63 | 7.0 |
| 107. | Matt BarlowWasatch Warriors | Wasatch Warriors | 45 | 7.0 |
| 108. | Columbus Chinchillas | – | 7.0 | |
| 109. | Tyler FernandezDallas Lonestar | Dallas Lonestar | 60 | 7.0 |
| 110. | Illinois Inferno | – | 6.8 | |
| 111. | Harrison YenDallas Lonestar | Dallas Lonestar | – | 6.8 |
| 112. | Columbus Chinchillas | – | 6.8 | |
| 113. | Jacob NarayanAtlanta Puffins | Atlanta Puffins | 52 | 6.8 |
| 114. | LA Goats | 59 | 6.8 | |
| 115. | Jon MoeMinneapolis Motion | Minneapolis Motion | 49 | 6.8 |
| 116. | Kade KulpinskiState College Nittany Lions | State College Nittany Lions | 54 | 6.8 |
| 117. | Noah KopeticCarolina Reapers | Carolina Reapers | 64 | 6.8 |
| 118. | Noah SaddikSan Jose Shockwave | San Jose Shockwave | 55 | 6.8 |
| 119. | Sam DianiRochester Red Hots | Rochester Red Hots | 55 | 6.8 |
| 120. | Taaron RudzitisMinneapolis Motion | Minneapolis Motion | 56 | 6.8 |
| 121. | William GarantLes Patriotes De Quebec | Les Patriotes De Quebec | 55 | 6.8 |
| 122. | Charlie BratsmanWasatch Warriors | Wasatch Warriors | 54 | 6.7 |
| 123. | Gainesville Gremlins | 60 | 6.7 | |
| 124. | Kelly OConnorBoise Bandits | Boise Bandits | 46 | 6.7 |
| 125. | Konnor CordingleyWasatch Warriors | Wasatch Warriors | 46 | 6.7 |
| 126. | Peter BartonWasatch Warriors | Wasatch Warriors | – | 6.7 |
| 127. | Peyton StackAtlanta Puffins | Atlanta Puffins | 54 | 6.7 |
| 128. | Rohil SenapatiDallas Lonestar | Dallas Lonestar | – | 6.7 |
| 129. | Theophane Fremond-GuilbaultLes Patriotes De Quebec | Les Patriotes De Quebec | 59 | 6.7 |
| 130. | A.J. MartinPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 46 | 6.6 |
| 131. | Jack GordonBoise Bandits | Boise Bandits | 49 | 6.6 |
| 132. | Jacob ArzagaRichmond Spin Doctors | Richmond Spin Doctors | 51 | 6.6 |
| 133. | Les Patriotes De Quebec | 63 | 6.6 | |
| 134. | Noah Lerner-MorelleAlbany Gladiators | Albany Gladiators | 45 | 6.6 |
| 135. | Reece YoshizawaLA Goats | LA Goats | 62 | 6.6 |
| 136. | Albany Gladiators | 53 | 6.6 | |
| 137. | Segeon JangVancouver Sentinels | Vancouver Sentinels | 49 | 6.6 |
| 138. | Simon GuillemetteLes Patriotes De Quebec | Les Patriotes De Quebec | 52 | 6.6 |
| 139. | Zach BenderGainesville Gremlins | Gainesville Gremlins | 55 | 6.6 |
| 140. | Brandon ArledgeDallas Lonestar | Dallas Lonestar | 51 | 6.5 |
| 141. | Daniel ChudinSeattle Rain | Seattle Rain | 63 | 6.5 |
| 142. | Eoin O'GaraAlbany Gladiators | Albany Gladiators | 45 | 6.5 |
| 143. | Jake MarthaBoise Bandits | Boise Bandits | 47 | 6.5 |
| 144. | Joshua BalmforthWasatch Warriors | Wasatch Warriors | 51 | 6.5 |
| 145. | Nathan RoberttLA Goats | LA Goats | 59 | 6.5 |
| 146. | Remi PrinceWasatch Warriors | Wasatch Warriors | 61 | 6.5 |
| 147. | Sean SantosRichmond Spin Doctors | Richmond Spin Doctors | 46 | 6.5 |
| 148. | Colin HobartIllinois Inferno | Illinois Inferno | 51 | 6.4 |
| 149. | Luke CookWasatch Warriors | Wasatch Warriors | 49 | 6.4 |
| 150. | Columbus Chinchillas | – | 6.4 | |
| 151. | Sam ClarkeSeattle Rain | Seattle Rain | 56 | 6.4 |
| 152. | William DurrillGainesville Gremlins | Gainesville Gremlins | – | 6.4 |
| 153. | Blake BosakVancouver Sentinels | Vancouver Sentinels | – | 6.2 |
| 154. | Blake RockAlbany Gladiators | Albany Gladiators | 55 | 6.2 |
| 155. | Carlin ViceraVancouver Sentinels | Vancouver Sentinels | 47 | 6.2 |
| 156. | Jason XuSeattle Rain | Seattle Rain | 49 | 6.2 |
| 157. | Michael LinPhiladelphia Lemon Lads | Philadelphia Lemon Lads | – | 6.2 |
| 158. | Albany Gladiators | 55 | 6.2 | |
| 159. | Owen WallaceRichmond Spin Doctors | Richmond Spin Doctors | 47 | 6.2 |
| 160. | Saksham DhuriaSan Jose Shockwave | San Jose Shockwave | 66 | 6.2 |
| 161. | Sam BunzeCarolina Reapers | Carolina Reapers | – | 6.2 |
| 162. | Andrew NeeRochester Red Hots | Rochester Red Hots | 49 | 6.1 |
| 163. | Calvin CaiSeattle Rain | Seattle Rain | 61 | 6.1 |
| 164. | James Ledbetter IVCollege Station Aggies | College Station Aggies | 43 | 6.1 |
| 165. | Gainesville Gremlins | – | 6.1 | |
| 166. | Boise Bandits | 55 | 6.1 | |
| 167. | Blake ClarkeVancouver Sentinels | Vancouver Sentinels | – | 6.0 |
| 168. | Derek McReaGainesville Gremlins | Gainesville Gremlins | – | 6.0 |
| 169. | Henry RamanAtlanta Puffins | Atlanta Puffins | – | 6.0 |
| 170. | Minneapolis Motion | 57 | 6.0 | |
| 171. | Kelom SillerCollege Station Aggies | College Station Aggies | – | 6.0 |
| 172. | Michael MonizState College Nittany Lions | State College Nittany Lions | 48 | 6.0 |
| 173. | Caleb JarrettWasatch Warriors | Wasatch Warriors | – | 5.9 |
| 174. | JP ChincuancoCollege Station Aggies | College Station Aggies | 47 | 5.9 |
| 175. | Michael DuSan Jose Shockwave | San Jose Shockwave | – | 5.9 |
| 176. | Prady VijayakumarRochester Red Hots | Rochester Red Hots | – | 5.9 |
| 177. | Caleb Allen.College Station Aggies | College Station Aggies | – | 5.7 |
| 178. | Jeffrey ChengVancouver Sentinels | Vancouver Sentinels | 41 | 5.7 |
| 179. | Liam KeeganAlbany Gladiators | Albany Gladiators | – | 5.7 |
| 180. | Max HammesMinneapolis Motion | Minneapolis Motion | – | 5.7 |
| 181. | Sidney MathuesState College Nittany Lions | State College Nittany Lions | – | 5.7 |
| 182. | San Jose Shockwave | 57 | 5.6 | |
| 183. | Dylan CloningerBoise Bandits | Boise Bandits | 43 | 5.6 |
| 184. | Dallas Lonestar | – | 5.6 | |
| 185. | Jonathan EsposoRichmond Spin Doctors | Richmond Spin Doctors | 47 | 5.6 |
| 186. | Nicolas AlbornozAlbany Gladiators | Albany Gladiators | 49 | 5.6 |
| 187. | Lehi Raptors | 56 | 5.5 | |
| 188. | Curtis LawrenceBoise Bandits | Boise Bandits | – | 5.4 |
| 189. | Albany Gladiators | – | 5.4 | |
| 190. | Hampton ChappellRichmond Spin Doctors | Richmond Spin Doctors | 42 | 5.4 |
| 191. | State College Nittany Lions | – | 5.4 | |
| 192. | Lucas BustosCollege Station Aggies | College Station Aggies | 40 | 5.4 |
| 193. | Albany Gladiators | 43 | 5.4 | |
| 194. | Brendan FerreiraAtlanta Puffins | Atlanta Puffins | – | 5.2 |
| 195. | Cody ScrogginsColumbus Chinchillas | Columbus Chinchillas | 42 | 5.2 |
| 196. | Jonathan SaysamoneRochester Red Hots | Rochester Red Hots | 53 | 5.2 |
| 197. | Matt MalloryBoise Bandits | Boise Bandits | – | 5.2 |
| 198. | Mohamed El MoursiVancouver Sentinels | Vancouver Sentinels | 44 | 5.2 |
| 199. | Nicolas CaballeroSeattle Rain | Seattle Rain | 45 | 5.2 |
| 200. | Brian ShirleyGainesville Gremlins | Gainesville Gremlins | – | 5.1 |
| 201. | Daniel LappPhiladelphia Lemon Lads | Philadelphia Lemon Lads | – | 5.1 |
| 202. | Justin DavisGainesville Gremlins | Gainesville Gremlins | 50 | 5.1 |
| 203. | Columbus Chinchillas | 42 | 5.1 | |
| 204. | Thomas KuCollege Station Aggies | College Station Aggies | 41 | 5.0 |
| 205. | Zach RegasColumbus Chinchillas | Columbus Chinchillas | 42 | 5.0 |
| 206. | Gainesville Gremlins | 45 | 4.9 | |
| 207. | Jordan JohnsonRichmond Spin Doctors | Richmond Spin Doctors | – | 4.9 |
| 208. | Justin LiCollege Station Aggies | College Station Aggies | 43 | 4.9 |
| 209. | Isaac SeusyBoise Bandits | Boise Bandits | – | 4.8 |
| 210. | College Station Aggies | – | 4.8 | |
| 211. | Nelson TsaiCollege Station Aggies | College Station Aggies | 45 | 4.5 |
| 212. | Columbus Chinchillas | 42 | 4.4 | |
| 213. | Andrew MarinoGainesville Gremlins | Gainesville Gremlins | 46 | 4.2 |
*PER: Player Efficiency Rating, 2026 season. PRO Score is the career rating. How the numbers work.
All 453 rated P2 players, ranked by PRO Score. Tap a name for the player’s card.
| # | Player | Squad | PER* | PRO SCORE |
|---|---|---|---|---|
| 1. | San Francisco Bridges | 47 | 7.6 | |
| 2. | Jai PareraNew York Subway Surfers P2 | New York Subway Surfers P2 | 56 | 7.5 |
| 3. | Portland Riot | – | 7.5 | |
| 4. | Josh CainSan Diego Breakers | San Diego Breakers | 66 | 7.5 |
| 5. | Kevin ChenNew York Subway Surfers P2 | New York Subway Surfers P2 | 57 | 7.5 |
| 6. | James LamkinSan Diego Breakers | San Diego Breakers | 63 | 7.3 |
| 7. | San Luis Obispo Stampede | 50 | 7.3 | |
| 8. | Denver Doughnuts | – | 7.2 | |
| 9. | Gavin SullivanPolk County Swans | Polk County Swans | 53 | 7.2 |
| 10. | Grant GougerDenver Rams | Denver Rams | 57 | 7.2 |
| 11. | Jack WallaceDenver Rams | Denver Rams | 54 | 7.2 |
| 12. | Kurt LannettiVirginia Beach Surfs Up | Virginia Beach Surfs Up | – | 7.2 |
| 13. | Rafi MoldovskySan Diego Breakers | San Diego Breakers | 64 | 7.2 |
| 14. | Erick OsthiemerKirkland Fog | Kirkland Fog | 52 | 7.1 |
| 15. | Ethan FerlandNew York Subway Surfers P2 | New York Subway Surfers P2 | 58 | 7.1 |
| 16. | Gibb LaytonDallas Lonestar P2 | Dallas Lonestar P2 | 51 | 7.1 |
| 17. | Kody PriceIdaho Falls Freeze | Idaho Falls Freeze | 55 | 7.1 |
| 18. | Ontario Pioneers | 56 | 7.1 | |
| 19. | Trey ThompsonPortland Riot | Portland Riot | – | 7.1 |
| 20. | Bradley ThompsonAustin Bats | Austin Bats | – | 7.0 |
| 21. | Christian BennettChattanooga Trash Pandas | Chattanooga Trash Pandas | – | 7.0 |
| 22. | Connor LarsenDenver Rams | Denver Rams | 55 | 7.0 |
| 23. | Jacob FritzCentral Florida Snowbirds | Central Florida Snowbirds | 55 | 7.0 |
| 24. | Dalton GilderVirginia Beach Surfs Up | Virginia Beach Surfs Up | 54 | 6.8 |
| 25. | Buffalo Bulls | 57 | 6.8 | |
| 26. | Harold ManciaIdaho Falls Freeze | Idaho Falls Freeze | 52 | 6.8 |
| 27. | Alex OfgangLong Island Lookouts | Long Island Lookouts | 42 | 6.7 |
| 28. | Christian HillMiami Manatees | Miami Manatees | 53 | 6.7 |
| 29. | Austin Bats | 53 | 6.7 | |
| 30. | Grant LaughlinDenver Doughnuts | Denver Doughnuts | – | 6.7 |
| 31. | Grant TurpinIdaho Falls Freeze | Idaho Falls Freeze | 57 | 6.7 |
| 32. | Idaho Falls Freeze | 54 | 6.7 | |
| 33. | Patrick FfrenchDenver Rams | Denver Rams | 54 | 6.7 |
| 34. | Dean RussoLong Island Lookouts | Long Island Lookouts | 44 | 6.6 |
| 35. | Gavin GibsonWashington Huskies | Washington Huskies | 52 | 6.6 |
| 36. | Ian AustinDallas Lonestar P2 | Dallas Lonestar P2 | 47 | 6.6 |
| 37. | Austin Bats | 51 | 6.6 | |
| 38. | Virginia Beach Surfs Up | 53 | 6.6 | |
| 39. | Polk County Swans | 56 | 6.6 | |
| 40. | Andy MurrayCentral Florida Snowbirds | Central Florida Snowbirds | 48 | 6.5 |
| 41. | Miami Manatees | 53 | 6.5 | |
| 42. | Max OfgangLong Island Lookouts | Long Island Lookouts | – | 6.5 |
| 43. | Ryan FernandezCentral Florida Snowbirds | Central Florida Snowbirds | 58 | 6.5 |
| 44. | Samuel CoreyVirginia Beach Surfs Up | Virginia Beach Surfs Up | – | 6.5 |
| 45. | Chase MeyerCentral Florida Snowbirds | Central Florida Snowbirds | 42 | 6.4 |
| 46. | Virginia Beach Surfs Up | 56 | 6.4 | |
| 47. | Buffalo Bulls | 55 | 6.4 | |
| 48. | Jake CarpenterPolk County Swans | Polk County Swans | – | 6.4 |
| 49. | Josh WozniakKirkland Fog | Kirkland Fog | 54 | 6.4 |
| 50. | Joshua EsposoVirginia Beach Surfs Up | Virginia Beach Surfs Up | 45 | 6.4 |
| 51. | St. Paul Sleepers | 51 | 6.4 | |
| 52. | Luke PenningtonLos Angeles Wave PRO | Los Angeles Wave PRO | – | 6.4 |
| 53. | Matthew BurrowsChattanooga Trash Pandas | Chattanooga Trash Pandas | – | 6.4 |
| 54. | Max NiceWashington Huskies | Washington Huskies | 45 | 6.4 |
| 55. | Ryan FitzgeraldLong Island Lookouts | Long Island Lookouts | – | 6.4 |
| 56. | Idaho Falls Freeze | 50 | 6.2 | |
| 57. | Evan LeatherbarrowBuffalo Bulls | Buffalo Bulls | 57 | 6.2 |
| 58. | Harrison BaisdenAthens Panic | Athens Panic | – | 6.2 |
| 59. | James MitchumVirginia Beach Surfs Up | Virginia Beach Surfs Up | 53 | 6.2 |
| 60. | Chattanooga Trash Pandas | – | 6.2 | |
| 61. | Justin MartinezMiami Manatees | Miami Manatees | 57 | 6.2 |
| 62. | Richard AhnKirkland Fog | Kirkland Fog | 48 | 6.2 |
| 63. | Long Island Lookouts | – | 6.2 | |
| 64. | Zack DuffyDenver Doughnuts | Denver Doughnuts | – | 6.2 |
| 65. | Ahren GwynnSan Diego Breakers | San Diego Breakers | 62 | 6.1 |
| 66. | Aron TaguiamTempe Devils | Tempe Devils | – | 6.1 |
| 67. | Brady MylesPolk County Swans | Polk County Swans | – | 6.1 |
| 68. | Camilo CruzBuffalo Bulls | Buffalo Bulls | 55 | 6.1 |
| 69. | Colton OlveyAthens Panic | Athens Panic | – | 6.1 |
| 70. | Dallin JamesKirkland Fog | Kirkland Fog | 45 | 6.1 |
| 71. | Dylan RehmanLong Island Lookouts | Long Island Lookouts | 40 | 6.1 |
| 72. | Erik FaeustleLos Angeles Wave PRO | Los Angeles Wave PRO | – | 6.1 |
| 73. | Evan DeragonAustin Bats | Austin Bats | 52 | 6.1 |
| 74. | Gabriel RouseSan Luis Obispo Stampede | San Luis Obispo Stampede | – | 6.1 |
| 75. | Denver Doughnuts | – | 6.1 | |
| 76. | Kalin MorganPolk County Swans | Polk County Swans | – | 6.1 |
| 77. | Levi CampbellChattanooga Trash Pandas | Chattanooga Trash Pandas | – | 6.1 |
| 78. | Bowen MaynardIdaho Falls Freeze | Idaho Falls Freeze | 47 | 6.0 |
| 79. | Brandon StokesVirginia Beach Surfs Up | Virginia Beach Surfs Up | 50 | 6.0 |
| 80. | Virginia Beach Surfs Up | 47 | 6.0 | |
| 81. | Carlos SantiagoArizona Monsoon | Arizona Monsoon | 57 | 6.0 |
| 82. | Eli CanonKnoxville Suns | Knoxville Suns | – | 6.0 |
| 83. | Eric BaldwinClemson Tigers | Clemson Tigers | – | 6.0 |
| 84. | Ethan GrooverPolk County Swans | Polk County Swans | – | 6.0 |
| 85. | Jacob GansleAustin Bats | Austin Bats | 46 | 6.0 |
| 86. | Jeremy LeeAthens Panic | Athens Panic | – | 6.0 |
| 87. | Joseph CoughlinSt. Paul Sleepers | St. Paul Sleepers | – | 6.0 |
| 88. | Buffalo Bulls | 53 | 6.0 | |
| 89. | Kyler BurtonKnoxville Suns | Knoxville Suns | – | 6.0 |
| 90. | Ontario Pioneers | 52 | 6.0 | |
| 91. | Patricio DuranCentral Florida Snowbirds | Central Florida Snowbirds | – | 6.0 |
