The 2025 season, game by game, 7,025 games in 835 matches, August 30, 2025 through January 31, 2026. Players rank on games, squads on matches, and everyone is listed with the last squad they played for in the 2025 season. PRO Score stays the career rating on every board. Tap any column heading to re-sort a table. For live event-day stats, the Live page stays one tap away.
Search opens the player’s card, the same card you get by tapping any name below. Full lists sit under each board’s “See the full list” button.
Where the league stands, in numbers, every rated player, grouped every way the league is organized. Averages and medians run over the players who hold a PRO Score, and the player counts are the full population behind the boards below, not just the leaders they show.
| Scope | Players | Rated | Avg PRO | Median PRO | Top PRO | Top Player |
|---|---|---|---|---|---|---|
| P1P1 | 186 | 184 | 7.0 | 7.2 | 8.2 | Gabriel Finocchi |
| P2P2 | 405 | 390 | 5.1 | 5.0 | 8.0 | Dawson Morgan |
| MinorMinor | 716 | 671 | 4.2 | 3.9 | 7.3 | Dylan Styron |
| WomenWomen | 125 | 121 | 4.5 | 4.5 | 6.9 | Ruby Tang |
One ladder for the whole league: every player with 5 or more counted games holds a PRO Score, whatever division they play in, P1, P2, Minor and Women are all ranked together here. Each row’s average and median run over that scope’s rated players, so a Minor row reads as Minor players’ standing on the league-wide ladder.
| Scope | Players | Rated | Avg PRO | Median PRO | Top PRO | Top Player |
|---|---|---|---|---|---|---|
Texas | 78 | 68 | 4.8 | 4.2 | 8.0 | Luke Mowry |
Southwest | 80 | 79 | 5.1 | 4.9 | 8.1 | Connor Nelson |
Pacific Northwest | 146 | 145 | 4.9 | 4.7 | 8.0 | |
Rocky Mountain | 108 | 101 | 4.9 | 4.3 | 7.8 | Kyler Cote |
North Central | 144 | 142 | 4.7 | 4.3 | 8.0 | Bennett Anderson |
Southeast | 107 | 107 | 5.2 | 5.1 | 8.0 | Dawson Morgan |
Northeast | 148 | 143 | 5.0 | 4.5 | 7.8 | |
Eastern | 168 | 159 | 5.4 | 5.0 | 8.2 | Gabriel Finocchi |
A player sits in the conference of the squad they play for now, the same rule as the conference boards below. Players whose latest club is outside the current 49 clubs sit in no conference row.
| Group | Squads | Players | Rated | Avg PRO | Median PRO | Top PRO | Top Player | Matches | Games |
|---|
The 2026 season’s named groups, the same groups as the Groups tab. Matchday 2’s conference groups aren’t named in the data yet, so a group row covers the players whose current squad sits in that named group, and the group’s own matches and games.
All 184 rated P1 players, ranked by PRO Score. Tap a name for the player’s card.
| # | Player | Squad | PER* | PRO SCORE |
|---|---|---|---|---|
| 1. | Gabriel FinocchiPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 61 | 8.2 |
| 2. | Connor NelsonSan Jose Shockwave | San Jose Shockwave | 71 | 8.1 |
| 3. | Dan AbramsNew York Subway Surfers | New York Subway Surfers | 52 | 8.1 |
| 4. | Kieran RoseNew York Subway Surfers | New York Subway Surfers | 55 | 8.1 |
| 5. | Bennett AndersonMinneapolis Motion | Minneapolis Motion | 56 | 8.0 |
| 6. | San Jose Shockwave | 56 | 8.0 | |
| 7. | Vancouver Sentinels | 67 | 8.0 | |
| 8. | Luke MowryDallas Lonestar | Dallas Lonestar | 59 | 8.0 |
| 9. | Sunny GuNew York Subway Surfers | New York Subway Surfers | 57 | 8.0 |
| 10. | Alec GalboSan Jose Shockwave | San Jose Shockwave | 60 | 7.8 |
| 11. | Aleks EssenColumbus Chinchillas | Columbus Chinchillas | 57 | 7.8 |
| 12. | Andrew ChristmasDallas Lonestar | Dallas Lonestar | 56 | 7.8 |
| 13. | Anthony CliffordAtlanta Puffins | Atlanta Puffins | 50 | 7.8 |
| 14. | Fredric HinkleDallas Lonestar | Dallas Lonestar | 62 | 7.8 |
| 15. | Carolina Reapers | 67 | 7.8 | |
| 16. | Jason FevangVancouver Sentinels | Vancouver Sentinels | 60 | 7.8 |
| 17. | Illinois Inferno | 53 | 7.8 | |
| 18. | John BuchananCarolina Reapers | Carolina Reapers | 64 | 7.8 |
| 19. | Kyle FowlerAtlanta Puffins | Atlanta Puffins | 60 | 7.8 |
| 20. | Kyler CoteLehi Raptors | Lehi Raptors | 65 | 7.8 |
| 21. | Les Patriotes De Quebec | 63 | 7.8 | |
| 22. | Philadelphia Lemon Lads | 56 | 7.8 | |
| 23. | Mike GarrettPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 55 | 7.8 |
| 24. | Nick WidemanVancouver Sentinels | Vancouver Sentinels | 58 | 7.8 |
| 25. | Ryan MarinoIllinois Inferno | Illinois Inferno | 55 | 7.8 |
| 26. | Thomas DeryLes Patriotes De Quebec | Les Patriotes De Quebec | 64 | 7.8 |
| 27. | Illinois Inferno | 59 | 7.8 | |
| 28. | Xande PlaistedLehi Raptors | Lehi Raptors | 62 | 7.8 |
| 29. | Alex NewtonRochester Red Hots | Rochester Red Hots | 59 | 7.7 |
| 30. | Anthony St-MartinLes Patriotes De Quebec | Les Patriotes De Quebec | 58 | 7.7 |
| 31. | Brooks WeeksRichmond Spin Doctors | Richmond Spin Doctors | 52 | 7.7 |
| 32. | Bryant KarrattiLehi Raptors | Lehi Raptors | 60 | 7.7 |
| 33. | Caleb CummingsLA Goats | LA Goats | 67 | 7.7 |
| 34. | Caleb WhiteState College Nittany Lions | State College Nittany Lions | 47 | 7.7 |
| 35. | Guillaume BilodeauLes Patriotes De Quebec | Les Patriotes De Quebec | 60 | 7.7 |
| 36. | Henry PleszkochState College Nittany Lions | State College Nittany Lions | 58 | 7.7 |
| 37. | Jake DooleyCarolina Reapers | Carolina Reapers | 63 | 7.7 |
| 38. | Jake HurstState College Nittany Lions | State College Nittany Lions | 52 | 7.7 |
| 39. | Jake MottersheadPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 61 | 7.7 |
| 40. | Jared KulaMinneapolis Motion | Minneapolis Motion | 63 | 7.7 |
| 41. | Jerry HaoNew York Subway Surfers | New York Subway Surfers | 56 | 7.7 |
| 42. | Maciah AldrichMinneapolis Motion | Minneapolis Motion | 60 | 7.7 |
| 43. | Neal BergmanIllinois Inferno | Illinois Inferno | 53 | 7.7 |
| 44. | Minneapolis Motion | 56 | 7.7 | |
| 45. | Riley NassourRochester Red Hots | Rochester Red Hots | 63 | 7.7 |
| 46. | Tommy DrakeCarolina Reapers | Carolina Reapers | 65 | 7.7 |
| 47. | Tyler StokesLehi Raptors | Lehi Raptors | – | 7.7 |
| 48. | Richmond Spin Doctors | 61 | 7.7 | |
| 49. | Adam PorterGainesville Gremlins | Gainesville Gremlins | 59 | 7.6 |
| 50. | Benjamin SavageGainesville Gremlins | Gainesville Gremlins | 58 | 7.6 |
| 51. | Charlie FreemanRochester Red Hots | Rochester Red Hots | 53 | 7.6 |
| 52. | Chris MarcusenWasatch Warriors | Wasatch Warriors | 57 | 7.6 |
| 53. | Clifford LeVequeIllinois Inferno | Illinois Inferno | 57 | 7.6 |
| 54. | Cole MaddoxAtlanta Puffins | Atlanta Puffins | – | 7.6 |
| 55. | Garrett CarverLehi Raptors | Lehi Raptors | 62 | 7.6 |
| 56. | Grant MarshallAtlanta Puffins | Atlanta Puffins | 54 | 7.6 |
| 57. | Jackson WoodMinneapolis Motion | Minneapolis Motion | 58 | 7.6 |
| 58. | New York Subway Surfers | 47 | 7.6 | |
| 59. | Sam AvenAtlanta Puffins | Atlanta Puffins | 60 | 7.6 |
| 60. | Sasha MariniukSan Jose Shockwave | San Jose Shockwave | 63 | 7.6 |
| 61. | Taylor ChurchLehi Raptors | Lehi Raptors | 61 | 7.6 |
| 62. | Trevor ZaleskiWasatch Warriors | Wasatch Warriors | 51 | 7.6 |
| 63. | Carolina Reapers | 61 | 7.6 | |
| 64. | Andrew GreerCarolina Reapers | Carolina Reapers | 66 | 7.5 |
| 65. | Conner BradshawSeattle Rain | Seattle Rain | 59 | 7.5 |
| 66. | Devon LeeSan Jose Shockwave | San Jose Shockwave | 64 | 7.5 |
| 67. | Diego LopezState College Nittany Lions | State College Nittany Lions | 50 | 7.5 |
| 68. | Elle LoweSan Jose Shockwave | San Jose Shockwave | 61 | 7.5 |
| 69. | Etienne CoteVancouver Sentinels | Vancouver Sentinels | 52 | 7.5 |
| 70. | Jai PareraNew York Subway Surfers | New York Subway Surfers | 56 | 7.5 |
| 71. | Josh FragiacomoLA Goats | LA Goats | 56 | 7.5 |
| 72. | Juan MoscosoSeattle Rain | Seattle Rain | 59 | 7.5 |
| 73. | Justin ShaytarRochester Red Hots | Rochester Red Hots | 61 | 7.5 |
| 74. | Kevin ChenNew York Subway Surfers | New York Subway Surfers | 57 | 7.5 |
| 75. | Lucas PruettLA Goats | LA Goats | 60 | 7.5 |
| 76. | Chandler HertzlerLehi Raptors | Lehi Raptors | 55 | 7.3 |
| 77. | Daniel PattenColumbus Chinchillas | Columbus Chinchillas | – | 7.3 |
| 78. | Josh HutkoRochester Red Hots | Rochester Red Hots | 58 | 7.3 |
| 79. | Matt SpolarichPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 52 | 7.3 |
| 80. | Carolina Reapers | 60 | 7.3 | |
| 81. | Dallas Lonestar | 56 | 7.3 | |
| 82. | Will RiesVancouver Sentinels | Vancouver Sentinels | 59 | 7.3 |
| 83. | Bradley ClarkAtlanta Puffins | Atlanta Puffins | 54 | 7.2 |
| 84. | Chase BremnerIllinois Inferno | Illinois Inferno | 49 | 7.2 |
| 85. | Declan BrownRochester Red Hots | Rochester Red Hots | 59 | 7.2 |
| 86. | Demitri ForandPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 60 | 7.2 |
| 87. | Felipe MartinezCollege Station Aggies | College Station Aggies | 49 | 7.2 |
| 88. | Jared BeaufaitGainesville Gremlins | Gainesville Gremlins | 54 | 7.2 |
| 89. | Jaxon GonzalezRichmond Spin Doctors | Richmond Spin Doctors | 49 | 7.2 |
| 90. | Luke TolpinBoise Bandits | Boise Bandits | 48 | 7.2 |
| 91. | Matthew RodriguezAlbany Gladiators | Albany Gladiators | 51 | 7.2 |
| 92. | Ryan GrossPhiladelphia Lemon Lads | Philadelphia Lemon Lads | – | 7.2 |
| 93. | Solomon BerrySeattle Rain | Seattle Rain | 55 | 7.2 |
| 94. | Sougat PradhanSeattle Rain | Seattle Rain | 67 | 7.2 |
| 95. | Columbus Chinchillas | – | 7.2 | |
| 96. | Aniket MatharasiDallas Lonestar | Dallas Lonestar | 64 | 7.1 |
| 97. | Charles CavallaroRichmond Spin Doctors | Richmond Spin Doctors | 60 | 7.1 |
| 98. | Drew TolpinBoise Bandits | Boise Bandits | 45 | 7.1 |
| 99. | John MankowichState College Nittany Lions | State College Nittany Lions | 45 | 7.1 |
| 100. | Lucas KlopfensteinSeattle Rain | Seattle Rain | 61 | 7.1 |
| 101. | Nolan WynkoopSeattle Rain | Seattle Rain | 59 | 7.1 |
| 102. | LA Goats | 64 | 7.0 | |
| 103. | Henry PilliodPhiladelphia Lemon Lads | Philadelphia Lemon Lads | – | 7.0 |
| 104. | Hunter KothLA Goats | LA Goats | 60 | 7.0 |
| 105. | Kaleb WagnerBoise Bandits | Boise Bandits | 51 | 7.0 |
| 106. | Luis OrozcoDallas Lonestar | Dallas Lonestar | 63 | 7.0 |
| 107. | Matt BarlowWasatch Warriors | Wasatch Warriors | 45 | 7.0 |
| 108. | Columbus Chinchillas | – | 7.0 | |
| 109. | Xavier LambertLes Patriotes De Quebec | Les Patriotes De Quebec | 55 | 7.0 |
| 110. | Illinois Inferno | – | 6.8 | |
| 111. | Brian PerlsonRichmond Spin Doctors | Richmond Spin Doctors | 60 | 6.8 |
| 112. | Harrison YenDallas Lonestar | Dallas Lonestar | – | 6.8 |
| 113. | Columbus Chinchillas | – | 6.8 | |
| 114. | Jacob NarayanAtlanta Puffins | Atlanta Puffins | 52 | 6.8 |
| 115. | LA Goats | 59 | 6.8 | |
| 116. | Jon MoeMinneapolis Motion | Minneapolis Motion | 49 | 6.8 |
| 117. | Kade KulpinskiState College Nittany Lions | State College Nittany Lions | 54 | 6.8 |
| 118. | Noah SaddikSan Jose Shockwave | San Jose Shockwave | 55 | 6.8 |
| 119. | Taaron RudzitisMinneapolis Motion | Minneapolis Motion | 56 | 6.8 |
| 120. | William GarantLes Patriotes De Quebec | Les Patriotes De Quebec | 55 | 6.8 |
| 121. | Charlie BratsmanWasatch Warriors | Wasatch Warriors | 54 | 6.7 |
| 122. | Gainesville Gremlins | 60 | 6.7 | |
| 123. | John PutneyRochester Red Hots | Rochester Red Hots | 56 | 6.7 |
| 124. | Kelly OConnorBoise Bandits | Boise Bandits | 46 | 6.7 |
| 125. | Peter BartonWasatch Warriors | Wasatch Warriors | – | 6.7 |
| 126. | Rohil SenapatiDallas Lonestar | Dallas Lonestar | – | 6.7 |
| 127. | A.J. MartinPhiladelphia Lemon Lads | Philadelphia Lemon Lads | 46 | 6.6 |
| 128. | Jack GordonBoise Bandits | Boise Bandits | 49 | 6.6 |
| 129. | Matthew MesarosState College Nittany Lions | State College Nittany Lions | 45 | 6.6 |
| 130. | Noah Lerner-MorelleAlbany Gladiators | Albany Gladiators | 45 | 6.6 |
| 131. | Reece YoshizawaLA Goats | LA Goats | 62 | 6.6 |
| 132. | Simon GuillemetteLes Patriotes De Quebec | Les Patriotes De Quebec | 52 | 6.6 |
| 133. | Zach BenderGainesville Gremlins | Gainesville Gremlins | 55 | 6.6 |
| 134. | Brandon ArledgeDallas Lonestar | Dallas Lonestar | 51 | 6.5 |
| 135. | Eoin O'GaraAlbany Gladiators | Albany Gladiators | 45 | 6.5 |
| 136. | Jake MarthaBoise Bandits | Boise Bandits | 47 | 6.5 |
| 137. | Remi PrinceWasatch Warriors | Wasatch Warriors | 61 | 6.5 |
| 138. | Sean SantosRichmond Spin Doctors | Richmond Spin Doctors | 46 | 6.5 |
| 139. | Colin HobartIllinois Inferno | Illinois Inferno | 51 | 6.4 |
| 140. | Luke CookWasatch Warriors | Wasatch Warriors | 49 | 6.4 |
| 141. | Michael HamiltonAlbany Gladiators | Albany Gladiators | 59 | 6.4 |
| 142. | Columbus Chinchillas | – | 6.4 | |
| 143. | Thomas PenceLA Goats | LA Goats | 58 | 6.4 |
| 144. | William DurrillGainesville Gremlins | Gainesville Gremlins | – | 6.4 |
| 145. | Blake BosakVancouver Sentinels | Vancouver Sentinels | – | 6.2 |
| 146. | Blake RockAlbany Gladiators | Albany Gladiators | 55 | 6.2 |
| 147. | Carlin ViceraVancouver Sentinels | Vancouver Sentinels | 47 | 6.2 |
| 148. | Jason XuSeattle Rain | Seattle Rain | 49 | 6.2 |
| 149. | Michael LinPhiladelphia Lemon Lads | Philadelphia Lemon Lads | – | 6.2 |
| 150. | Sam BunzeCarolina Reapers | Carolina Reapers | – | 6.2 |
| 151. | Brock LodatoRichmond Spin Doctors | Richmond Spin Doctors | 62 | 6.1 |
| 152. | James Ledbetter IVCollege Station Aggies | College Station Aggies | 43 | 6.1 |
| 153. | Gainesville Gremlins | – | 6.1 | |
| 154. | Blake ClarkeVancouver Sentinels | Vancouver Sentinels | – | 6.0 |
| 155. | Derek McReaGainesville Gremlins | Gainesville Gremlins | – | 6.0 |
| 156. | Henry RamanAtlanta Puffins | Atlanta Puffins | – | 6.0 |
| 157. | Jacob GansleCollege Station Aggies | College Station Aggies | 46 | 6.0 |
| 158. | Kelom SillerCollege Station Aggies | College Station Aggies | – | 6.0 |
| 159. | Michael MonizState College Nittany Lions | State College Nittany Lions | 48 | 6.0 |
| 160. | Caleb JarrettWasatch Warriors | Wasatch Warriors | – | 5.9 |
| 161. | JP ChincuancoCollege Station Aggies | College Station Aggies | 47 | 5.9 |
| 162. | Michael DuSan Jose Shockwave | San Jose Shockwave | – | 5.9 |
| 163. | Prady VijayakumarRochester Red Hots | Rochester Red Hots | – | 5.9 |
| 164. | Caleb Allen.College Station Aggies | College Station Aggies | – | 5.7 |
| 165. | Jeffrey ChengVancouver Sentinels | Vancouver Sentinels | 41 | 5.7 |
| 166. | Kannon ForbushWasatch Warriors | Wasatch Warriors | 55 | 5.7 |
| 167. | Liam KeeganAlbany Gladiators | Albany Gladiators | – | 5.7 |
| 168. | Max HammesMinneapolis Motion | Minneapolis Motion | – | 5.7 |
| 169. | Sidney MathuesState College Nittany Lions | State College Nittany Lions | – | 5.7 |
| 170. | Dylan CloningerBoise Bandits | Boise Bandits | 43 | 5.6 |
| 171. | Dallas Lonestar | – | 5.6 | |
| 172. | Nicolas AlbornozAlbany Gladiators | Albany Gladiators | 49 | 5.6 |
| 173. | Curtis LawrenceBoise Bandits | Boise Bandits | – | 5.4 |
| 174. | Albany Gladiators | – | 5.4 | |
| 175. | State College Nittany Lions | – | 5.4 | |
| 176. | Lucas BustosCollege Station Aggies | College Station Aggies | 40 | 5.4 |
| 177. | Brendan FerreiraAtlanta Puffins | Atlanta Puffins | – | 5.2 |
| 178. | Dylan JimenezCollege Station Aggies | College Station Aggies | 52 | 5.2 |
| 179. | Matt MalloryBoise Bandits | Boise Bandits | – | 5.2 |
| 180. | Brian ShirleyGainesville Gremlins | Gainesville Gremlins | – | 5.1 |
| 181. | Daniel LappPhiladelphia Lemon Lads | Philadelphia Lemon Lads | – | 5.1 |
| 182. | Jordan JohnsonRichmond Spin Doctors | Richmond Spin Doctors | – | 4.9 |
| 183. | Isaac SeusyBoise Bandits | Boise Bandits | – | 4.8 |
| 184. | College Station Aggies | – | 4.8 |
*PER: Player Efficiency Rating, 2026 season. PRO Score is the career rating. How the numbers work.
All 390 rated P2 players, ranked by PRO Score. Tap a name for the player’s card.
| # | Player | Squad | PER* | PRO SCORE |
|---|---|---|---|---|
| 1. | Dawson MorganPolk County Swans | Polk County Swans | – | 8.0 |
| 2. | Jake WoolleySan Luis Obispo Stampede | San Luis Obispo Stampede | 62 | 7.8 |
| 3. | Portland Riot | – | 7.5 | |
| 4. | Josh CainSan Diego Breakers PRO | San Diego Breakers PRO | 66 | 7.5 |
| 5. | Micah AllinWaco Bears | Waco Bears | 66 | 7.3 |
| 6. | San Luis Obispo Stampede | 50 | 7.3 | |
| 7. | Denver Doughnuts | – | 7.2 | |
| 8. | Gavin SullivanPolk County Swans | Polk County Swans | 53 | 7.2 |
| 9. | Grant GougerDenver Doughnuts | Denver Doughnuts | 57 | 7.2 |
| 10. | Jack WallaceDenver Rams | Denver Rams | 54 | 7.2 |
| 11. | Kurt LannettiVirginia Beach Surfs Up | Virginia Beach Surfs Up | – | 7.2 |
| 12. | Boston Hooskys | 56 | 7.2 | |
| 13. | Rafi MoldovskySan Francisco Bridges | San Francisco Bridges | 64 | 7.2 |
| 14. | Trevor BarbosaLos Angeles Wave PRO | Los Angeles Wave PRO | 58 | 7.2 |
| 15. | Auriel WishMilwaukee Milkers | Milwaukee Milkers | 57 | 7.1 |
| 16. | Drew RyderLong Island Lookouts | Long Island Lookouts | 59 | 7.1 |
| 17. | Erick OsthiemerKirkland Fog | Kirkland Fog | 52 | 7.1 |
| 18. | Ethan FerlandMilwaukee Milkers | Milwaukee Milkers | 58 | 7.1 |
| 19. | Gibb LaytonOklahoma Outlaws | Oklahoma Outlaws | 51 | 7.1 |
| 20. | Kody PriceIdaho Falls Freeze | Idaho Falls Freeze | 55 | 7.1 |
| 21. | Trey ThompsonPortland Riot | Portland Riot | – | 7.1 |
| 22. | Bradley ThompsonAustin Bats | Austin Bats | – | 7.0 |
| 23. | Christian BennettChattanooga Trash Pandas | Chattanooga Trash Pandas | – | 7.0 |
| 24. | Jacob FritzCentral Florida Snowbirds | Central Florida Snowbirds | 55 | 7.0 |
| 25. | Tyler FernandezWaco Bears | Waco Bears | 60 | 7.0 |
| 26. | Buffalo Bulls | 57 | 6.8 | |
| 27. | Harold ManciaIdaho Falls Freeze | Idaho Falls Freeze | 52 | 6.8 |
| 28. | Sam DianiBoston Hooskys | Boston Hooskys | 55 | 6.8 |
| 29. | Alex OfgangLong Island Lookouts | Long Island Lookouts | 42 | 6.7 |
| 30. | Christian HillMiami Manatees | Miami Manatees | 53 | 6.7 |
| 31. | Austin Bats | 53 | 6.7 | |
| 32. | Grant LaughlinDenver Doughnuts | Denver Doughnuts | – | 6.7 |
| 33. | Grant TurpinIdaho Falls Freeze | Idaho Falls Freeze | 57 | 6.7 |
| 34. | Idaho Falls Freeze | 54 | 6.7 | |
| 35. | Konnor CordingleyPocatello Phantoms | Pocatello Phantoms | 46 | 6.7 |
| 36. | Patrick FfrenchDenver Rams | Denver Rams | 54 | 6.7 |
| 37. | Peyton StackAthens Panic | Athens Panic | 54 | 6.7 |
| 38. | Theophane Fremond-GuilbaultMontreal Royal Beavers | Montreal Royal Beavers | 59 | 6.7 |
| 39. | Dean RussoLong Island Lookouts | Long Island Lookouts | 44 | 6.6 |
| 40. | Ian AustinWaco Bears | Waco Bears | 47 | 6.6 |
| 41. | Jacob ArzagaVirginia Beach Surfs Up | Virginia Beach Surfs Up | 51 | 6.6 |
| 42. | Virginia Beach Surfs Up | 53 | 6.6 | |
| 43. | Polk County Swans | 56 | 6.6 | |
| 44. | Andy MurrayCentral Florida Snowbirds | Central Florida Snowbirds | 48 | 6.5 |
| 45. | Denver Rams | 53 | 6.5 | |
| 46. | Max OfgangLong Island Lookouts | Long Island Lookouts | – | 6.5 |
| 47. | Ryan FernandezOrlando Astronauts | Orlando Astronauts | 58 | 6.5 |
| 48. | Samuel CoreyVirginia Beach Surfs Up | Virginia Beach Surfs Up | – | 6.5 |
| 49. | Cade WallacePocatello Phantoms | Pocatello Phantoms | 53 | 6.4 |
| 50. | Chase MeyerCentral Florida Snowbirds | Central Florida Snowbirds | 42 | 6.4 |
| 51. | Virginia Beach Surfs Up | 56 | 6.4 | |
| 52. | Buffalo Bulls | 55 | 6.4 | |
| 53. | Jake CarpenterPolk County Swans | Polk County Swans | – | 6.4 |
| 54. | Joshua EsposoVirginia Beach Surfs Up | Virginia Beach Surfs Up | 45 | 6.4 |
| 55. | Luke PenningtonLos Angeles Wave PRO | Los Angeles Wave PRO | – | 6.4 |
| 56. | Matthew BurrowsChattanooga Trash Pandas | Chattanooga Trash Pandas | – | 6.4 |
| 57. | Max NiceWashington Huskies | Washington Huskies | 45 | 6.4 |
| 58. | Ryan FitzgeraldLong Island Lookouts | Long Island Lookouts | – | 6.4 |
| 59. | Sam ClarkePortland Riot | Portland Riot | 56 | 6.4 |
| 60. | Idaho Falls Freeze | 50 | 6.2 | |
| 61. | Evan LeatherbarrowBuffalo Bulls | Buffalo Bulls | 57 | 6.2 |
| 62. | Harrison BaisdenAthens Panic | Athens Panic | – | 6.2 |
| 63. | James MitchumVirginia Beach Surfs Up | Virginia Beach Surfs Up | 53 | 6.2 |
| 64. | Chattanooga Trash Pandas | – | 6.2 | |
| 65. | Justin MartinezMiami Manatees | Miami Manatees | 57 | 6.2 |
| 66. | Lee ForbesAustin Bats | Austin Bats | 60 | 6.2 |
| 67. | Richard AhnKirkland Fog | Kirkland Fog | 48 | 6.2 |
| 68. | Saksham DhuriaMilwaukee Milkers | Milwaukee Milkers | 66 | 6.2 |
| 69. | Long Island Lookouts | – | 6.2 | |
| 70. | Zack DuffyDenver Doughnuts | Denver Doughnuts | – | 6.2 |
| 71. | Ahren GwynnSan Diego Breakers PRO | San Diego Breakers PRO | 62 | 6.1 |
| 72. | Andrew NeeBoston Hooskys | Boston Hooskys | 49 | 6.1 |
| 73. | Aron TaguiamTempe Devils | Tempe Devils | – | 6.1 |
| 74. | Brady MylesPolk County Swans | Polk County Swans | – | 6.1 |
| 75. | Camilo CruzBuffalo Bulls | Buffalo Bulls | 55 | 6.1 |
| 76. | Colton OlveyAthens Panic | Athens Panic | – | 6.1 |
| 77. | Dallin JamesKirkland Fog | Kirkland Fog | 45 | 6.1 |
| 78. | Dylan RehmanLong Island Lookouts | Long Island Lookouts | 40 | 6.1 |
| 79. | Erik FaeustleLos Angeles Wave PRO | Los Angeles Wave PRO | – | 6.1 |
| 80. | Evan DeragonAustin Bats | Austin Bats | 52 | 6.1 |
| 81. | Gabriel RouseSan Luis Obispo Stampede | San Luis Obispo Stampede | – | 6.1 |
| 82. | Denver Doughnuts | – | 6.1 | |
| 83. | Kalin MorganPolk County Swans | Polk County Swans | – | 6.1 |
| 84. | Levi CampbellChattanooga Trash Pandas | Chattanooga Trash Pandas | – | 6.1 |
| 85. | Brandon StokesVirginia Beach Surfs Up | Virginia Beach Surfs Up | 50 | 6.0 |
| 86. | Virginia Beach Surfs Up | 47 | 6.0 | |
| 87. | Eli CanonKnoxville Suns | Knoxville Suns | – | 6.0 |
| 88. | Eric BaldwinClemson Tigers | Clemson Tigers | – | 6.0 |
| 89. | Ethan GrooverPolk County Swans | Polk County Swans | – | 6.0 |
| 90. | Jeremy LeeAthens Panic | Athens Panic | – | 6.0 |
| 91. | Joseph CoughlinSt. Paul Sleepers | St. Paul Sleepers | – | 6.0 |
| 92. | Buffalo Bulls | 53 | 6.0 | |
| 93. | Kyler BurtonKnoxville Suns | Knoxville Suns | – | 6.0 |
| 94. | Patricio DuranCentral Florida Snowbirds | Central Florida Snowbirds | – | 6.0 |
| 95. | Spencer StraddeckAustin Bats | Austin Bats | – | 6.0 |
| 96. | Kirkland Fog | 43 | 6.0 | |
| 97. | Alex LucLong Island Lookouts | Long Island Lookouts | 57 | 5.9 |
| 98. | JJ VelaAustin Bats | Austin Bats | 55 | 5.9 |
| 99. | Jamisen WrinkleKansas City Smokers | Kansas City Smokers | 56 | 5.9 |
| 100. | Jose KnightKansas City Smokers | Kansas City Smokers | 54 | 5.9 |
| 101. | Maxwell McNallyAlabama Tide | Alabama Tide | – | 5.9 |
| 102. | William FooteSan Francisco Bridges | San Francisco Bridges | – | 5.9 |
| 103. | Alex OslerPortland Riot | Portland Riot | 53 | 5.7 |
| 104. | Andrew YanceyAthens Panic | Athens Panic | – | 5.7 |
| 105. | Anil PatelKansas City Smokers | Kansas City Smokers | 59 | 5.7 |
| 106. | Chicago Beef | – | 5.7 | |
| 107. | Cooper KinnearPhoenix Lopes (GCU) | Phoenix Lopes (GCU) | – | 5.7 |
| 108. | Dashiell WarrenPolk County Swans | Polk County Swans | – | 5.7 |
| 109. | Kirkland Fog | – | 5.7 | |
| 110. | Evan BurkstrandSt. Paul Sleepers | St. Paul Sleepers | 52 | 5.7 |
| 111. | Gabris NiPolk County Swans | Polk County Swans | 49 | 5.7 |
| 112. | Gunnar MuellerSan Diego Breakers PRO | San Diego Breakers PRO | 61 | 5.7 |
| 113. | Jackson BlackburnSan Francisco Bridges | San Francisco Bridges | – | 5.7 |
| 114. | Liam WernerCentral Florida Snowbirds | Central Florida Snowbirds | 40 | 5.7 |
| 115. | Nivek ThompsonPhoenix Lopes (GCU) | Phoenix Lopes (GCU) | – | 5.7 |
| 116. | Ching Chi LinTempe Devils | Tempe Devils | – | 5.6 |
| 117. | Collin McNealCentral Florida Snowbirds | Central Florida Snowbirds | – | 5.6 |
| 118. | Elijah IsraelDenver Rams | Denver Rams | – | 5.6 |
| 119. | Isaac Hill-WilliamsTempe Devils | Tempe Devils | – | 5.6 |
| 120. | Jacob DulskiDenver Rams | Denver Rams | 45 | 5.6 |
| 121. | Athens Panic | – | 5.6 | |
| 122. | Nakul ModyAustin Bats | Austin Bats | 49 | 5.6 |
| 123. | Samarth DesaiLong Island Lookouts | Long Island Lookouts | – | 5.6 |
| 124. | Spencer SmithPortland Riot | Portland Riot | – | 5.6 |
| 125. | Waco Bears | – | 5.5 | |
| 126. | Austin LauserKansas City Smokers | Kansas City Smokers | 55 | 5.5 |
